Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

1/03/2025 - Avalon Raceway
Lara, VIC
Sponsored by Daimler Trucks Geelong
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Steven Loader
Lysterfield, VIC
| Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Main | 16 | 12 | 4 |
| Heat 3 | 8 | 8 | - |
Sprint Cars
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 17 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 15 |
| 3 | 16 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | 13 |
| 4 | 3 | S81 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | -1 |
| 5 | 5 | V49 |
|
Josh Buckingham , VIC | , VIC | - |
| 6 | 7 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 1 |
| 7 | 13 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 6 |
| 8 | 15 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 7 |
| 9 | 20 | V8 |
|
Bobby Daly Morwell, VIC | Morwell, VIC | 11 |
| 10 | 11 | NT25 |
|
Will Carroll Warrnambool, VIC | Warrnambool, VIC | 1 |
| 11 | 14 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 3 |
| 12 | 12 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | - |
| 13 | 18 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | 5 |
| 14 | 19 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | 5 |
| 15 DNF | 2 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | -13 |
| 16 DNF | 6 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | -10 |
| 17 DNF | 8 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | -9 |
| 18 DNF | 9 | V11 |
|
Chris Solomon Langwarrin, VIC | Langwarrin, VIC | -9 |
| 19 DNF | 4 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | -15 |
| DNS | 10 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | - |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 3 |
| 2 | 12 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | 10 |
| 3 | 8 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 5 |
| 4 | 2 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | -2 |
| 5 | 3 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | -2 |
| 6 | 5 | V8 |
|
Bobby Daly Morwell, VIC | Morwell, VIC | -1 |
| 7 | 1 | V45 |
|
Ben Morris St. Peters, SA | St. Peters, SA | -6 |
| 8 | 7 | V61 |
|
Marcus Green Teesdale, VIC | Teesdale, VIC | -1 |
| 9 | 11 | VA91 |
|
Daniel Scott Kilmore, VIC | Kilmore, VIC | 2 |
| 10 | 13 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | 3 |
| 11 | 6 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | -5 |
| 12 | 16 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 4 |
| 13 | 10 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | -3 |
| 14 | 9 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | -5 |
| 15 | 17 | V75 |
|
Mitchell Smith | 2 | |
| 16 | 19 | V36 |
|
Daniel Reinhardt Mooroolbark, VIC | Mooroolbark, VIC | 3 |
| 17 | 14 | V47 |
|
Jeremy Kupsch , VIC | , VIC | -3 |
| 18 | 20 | VA11 |
|
Phil Micallef Skibo, VIC | Skibo, VIC | 2 |
| 19 DNF | 18 | V44 |
|
Tim Van Ginneken Warrnambool, VIC | Warrnambool, VIC | -1 |
| 20 DNF | 15 | VA29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | -5 |
C Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V75 |
|
Mitchell Smith | - | |
| 2 | 3 | V44 |
|
Tim Van Ginneken Warrnambool, VIC | Warrnambool, VIC | 1 |
| 3 | 2 | V36 |
|
Daniel Reinhardt Mooroolbark, VIC | Mooroolbark, VIC | -1 |
| 4 | 5 | VA11 |
|
Phil Micallef Skibo, VIC | Skibo, VIC | 1 |
| 5 | 4 | VA15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | -1 |
| 6 | 6 | V82 |
|
Justin Morris | - | |
B Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 1 |
| 2 | 1 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | -1 |
| 3 | 4 | V11 |
|
Chris Solomon Langwarrin, VIC | Langwarrin, VIC | 1 |
| 4 | 3 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | -1 |
| 5 | 7 | NT25 |
|
Will Carroll Warrnambool, VIC | Warrnambool, VIC | 2 |
| 6 | 6 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | - |
| 7 | 8 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 1 |
| 8 | 5 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | -3 |
A Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 |
| 2 | 1 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | -1 |
| 3 | 3 | S81 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | - |
| 4 | 5 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 1 |
| 5 | 4 | V49 |
|
Josh Buckingham , VIC | , VIC | -1 |
| 6 | 6 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | - |
| 7 | 7 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | - |
| 8 | 8 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | - |
| 2 | 4 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 2 |
| 3 | 2 | V72 |
|
Jacob Smith Allansford, VIC | Allansford, VIC | -1 |
| 4 | 5 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 1 |
| 5 | 3 | V61 |
|
Marcus Green Teesdale, VIC | Teesdale, VIC | -2 |
| 6 | 7 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | 1 |
| 7 | 6 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | -1 |
| 8 | 8 | V36 |
|
Daniel Reinhardt Mooroolbark, VIC | Mooroolbark, VIC | - |
| 9 | 9 | V82 |
|
Justin Morris | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V11 |
|
Chris Solomon Langwarrin, VIC | Langwarrin, VIC | 1 |
| 2 | 4 | V49 |
|
Josh Buckingham , VIC | , VIC | 2 |
| 3 | 6 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 3 |
| 4 | 7 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 3 |
| 5 | 1 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | -4 |
| 6 | 5 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | -1 |
| 7 | 8 | VA29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | 1 |
| 8 | 9 | VA11 |
|
Phil Micallef Skibo, VIC | Skibo, VIC | 1 |
| 9 | 3 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | - |
| 2 | 2 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | - |
| 3 | 4 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | 1 |
| 4 | 3 | V8 |
|
Bobby Daly Morwell, VIC | Morwell, VIC | -1 |
| 5 | 5 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | - |
| 6 | 7 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | 1 |
| 7 | 9 | V44 |
|
Tim Van Ginneken Warrnambool, VIC | Warrnambool, VIC | 2 |
| 8 | 8 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | - |
| 9 | 6 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 1 |
| 2 | 5 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 3 |
| 3 | 3 | V45 |
|
Ben Morris St. Peters, SA | St. Peters, SA | - |
| 4 | 6 | S81 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | 2 |
| 5 | 4 | NT25 |
|
Will Carroll Warrnambool, VIC | Warrnambool, VIC | -1 |
| 6 | 1 | VA91 |
|
Daniel Scott Kilmore, VIC | Kilmore, VIC | -5 |
| 7 | 9 | V75 |
|
Mitchell Smith | 2 | |
| 8 | 7 | V47 |
|
Jeremy Kupsch , VIC | , VIC | -1 |
| 9 | 8 | VA15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | -1 |
Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101























