Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

15/03/2025 - Premier Speedway
Warrnambool, VIC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Steven Loader
Lysterfield, VIC
| Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 12 | 13 | -1 |
| B-Dash | 8 | 6 | 2 |
| Heat 1 | 6 | 9 | -3 |
| Qualifying 1 | 10.973 | 1 | - |
Sprint Cars
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 4 |
| 2 | 2 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | - |
| 3 | 3 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | - |
| 4 | 4 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | - |
| 5 | 11 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 6 |
| 6 | 10 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 4 |
| 7 | 9 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 2 |
| 8 | 7 | S81 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | -1 |
| 9 | 8 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | -1 |
| 10 | 20 | V45 |
|
Ben Morris St. Peters, SA | St. Peters, SA | 10 |
| 11 | 16 | V11 |
|
Chris Solomon Langwarrin, VIC | Langwarrin, VIC | 5 |
| 12 | 18 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 6 |
| 13 | 12 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | -1 |
| 14 | 19 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 5 |
| 15 | 13 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | -2 |
| 16 | 17 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | 1 |
| 17 | 6 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | -11 |
| 18 | 1 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | -17 |
| 19 | 15 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | -4 |
| DNS | 14 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | - |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | 1 |
| 2 | 3 | V11 |
|
Chris Solomon Langwarrin, VIC | Langwarrin, VIC | 1 |
| 3 | 1 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | -2 |
| 4 | 6 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | - |
| 6 | 8 | V45 |
|
Ben Morris St. Peters, SA | St. Peters, SA | 2 |
| 7 | 12 | V49 |
|
Josh Buckingham , VIC | , VIC | 5 |
| 8 | 4 | VA29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | -4 |
| 9 | 9 | V75 |
|
Mitchell Smith | - | |
| 10 | 11 | V57 |
|
Troy Hose Rokewood, VIC | Rokewood, VIC | 1 |
| 11 | 13 | VA11 |
|
Phil Micallef Skibo, VIC | Skibo, VIC | 2 |
| 12 | 14 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | 2 |
| 13 | 15 | V82 |
|
Justin Morris | 2 | |
| 14 | 7 | V47 |
|
Jeremy Kupsch , VIC | , VIC | -7 |
| 15 | 10 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | -5 |
| DNS | 16 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | - |
B-Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | - |
| 2 | 2 | S81 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | - |
| 3 | 4 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 1 |
| 4 | 3 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | -1 |
| 5 | 6 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 1 |
| 6 | 8 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 2 |
| 7 | 7 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | - |
| 8 | 5 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | -3 |
A-Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 1 |
| 2 | 1 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | -1 |
| 3 | 6 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 3 |
| 4 | 4 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | - |
| 5 | 5 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 6 | 3 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | -3 |
| 7 | S81 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | - | |
| 8 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 |
| 2 | 1 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | -1 |
| 3 | 4 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 1 |
| 4 | 2 | V11 |
|
Chris Solomon Langwarrin, VIC | Langwarrin, VIC | -2 |
| 5 | 8 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 3 |
| 6 | 7 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 1 |
| 7 | 5 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | -2 |
| 8 | 9 | V49 |
|
Josh Buckingham , VIC | , VIC | 1 |
| 9 | 6 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | -3 |
| 10 | 10 | VA11 |
|
Phil Micallef Skibo, VIC | Skibo, VIC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | - |
| 2 | 2 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | - |
| 3 | 3 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | - |
| 4 | 4 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | - |
| 5 | 6 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 1 |
| 6 | 5 | S81 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | -1 |
| 7 | 8 | V75 |
|
Mitchell Smith | 1 | |
| 8 | 9 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | 1 |
| 9 | 7 | V45 |
|
Ben Morris St. Peters, SA | St. Peters, SA | -2 |
| DNS | 10 | V82 |
|
Justin Morris | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | - |
| 2 | 3 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | 1 |
| 3 | 4 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 1 |
| 4 | 6 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 2 |
| 5 | 2 | VA29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | -3 |
| 6 | 5 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | -1 |
| 7 | 9 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | 2 |
| 8 | 7 | V47 |
|
Jeremy Kupsch , VIC | , VIC | -1 |
| 9 | 8 | V57 |
|
Troy Hose Rokewood, VIC | Rokewood, VIC | -1 |
| 10 | 10 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 10.973 |
| 2 | 2 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | 11.039 |
| 3 | 3 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 11.041 |
| 4 | 8 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.101 |
| 5 | 6 | V11 |
|
Chris Solomon Langwarrin, VIC | Langwarrin, VIC | 11.134 |
| 6 | 7 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | 11.138 |
| 7 | 10 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 11.152 |
| 8 | 5 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 11.187 |
| 9 | 9 | V49 |
|
Josh Buckingham , VIC | , VIC | 11.228 |
| 10 | 4 | VA11 |
|
Phil Micallef Skibo, VIC | Skibo, VIC | 11.505 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 10.703 |
| 2 | 5 | S81 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | 10.854 |
| 3 | 2 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 10.942 |
| 4 | 9 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 10.991 |
| 5 | 4 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 11.016 |
| 6 | 1 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 11.162 |
| 7 | 7 | V45 |
|
Ben Morris St. Peters, SA | St. Peters, SA | 11.335 |
| 8 | 6 | V75 |
|
Mitchell Smith | 11.501 | |
| 9 | 10 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | 11.618 |
| DNS | 8 | V82 |
|
Justin Morris | ||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 10.772 |
| 2 | 6 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 10.877 |
| 3 | 4 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 10.902 |
| 4 | 1 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | 11.063 |
| 5 | 10 | VA29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | 11.202 |
| 6 | 8 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | 11.242 |
| 7 | 2 | V47 |
|
Jeremy Kupsch , VIC | , VIC | 11.327 |
| 8 | 3 | V57 |
|
Troy Hose Rokewood, VIC | Rokewood, VIC | 11.370 |
| 9 | 9 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | 11.422 |
| DNS | 5 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | |
Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101





















