Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

26/01/2025 - Premier Speedway
Warrnambool, VIC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Steven Loader
Lysterfield, VIC
| Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 6 | 24 DNF | -18 |
| Heat 1 | 4 | 4 | - |
Sprint Cars
The ClassicFlying Horse Bar & Brewery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | WX23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 2 | 7 | USA17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 5 |
| 3 | 2 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 4 | 9 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 5 |
| 5 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -4 |
| 6 | 8 | NT11 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 2 |
| 7 | 6 | USA44 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 8 | 19 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11 |
| 9 | 18 | N57 |
|
Matt Dumesny Nelson, NSW | Nelson, NSW | 9 |
| 10 | 5 | W26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
| 11 | 11 | V6 |
|
Cameron Waters Mordialloc, VIC | Mordialloc, VIC | - |
| 12 | 15 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 3 |
| 13 | 17 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 4 |
| 14 | 14 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | - |
| 15 | 22 | W80 |
|
James Inglis Perth, WA | Perth, WA | 7 |
| 16 | 12 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -4 |
| 17 | 24 | S98 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | 7 |
| 18 | 16 | V11 |
|
Chris Solomon Langwarrin, VIC | Langwarrin, VIC | -2 |
| 19 | 21 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 2 |
| 20 | 20 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | - |
| 21 DNF | 13 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | -8 |
| 22 DNF | 3 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -19 |
| 23 DNF | 10 | W3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -13 |
| 24 DNF | 23 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | -1 |
B-Main 1Dirt X Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 1 |
| 2 | 7 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 5 |
| 3 | 1 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | -2 |
| 4 | 3 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | 5 |
| 6 | 16 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 10 |
| 7 | 12 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | 5 |
| 8 | 5 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -3 |
| 9 | 9 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | - |
| 10 | 11 | NS14 |
|
Michael Stewart , NSW | , NSW | 1 |
| 11 | 15 | S11 |
|
Scott Enderl Suttontown, SA | Suttontown, SA | 4 |
| 12 | 20 | Q23 |
|
Callum Walker Cornubia, QLD | Cornubia, QLD | 8 |
| 13 | 17 | Q10 |
|
Adam Butler Oxenford, QLD | Oxenford, QLD | 4 |
| 14 | 14 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | - |
| 15 | 13 | Q16 |
|
Brodie Davis , QLD | , QLD | -2 |
| 16 | 21 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 5 |
| 17 | 24 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | 7 |
| 18 | 22 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 4 |
| 19 | 19 | NQ24 |
|
Ryan Potts | - | |
| 20 DNF | 8 | S3 |
|
Ben Morris St. Peters, SA | St. Peters, SA | -12 |
| 21 DNF | 23 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 2 |
| 22 DNF | 4 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | -18 |
| 23 DNF | 18 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | -5 |
| 24 DNF | 6 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | -18 |
B-Main 2The Midfield Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N57 |
|
Matt Dumesny Nelson, NSW | Nelson, NSW | 2 |
| 2 | 2 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | - |
| 3 | 1 | W80 |
|
James Inglis Perth, WA | Perth, WA | -2 |
| 4 | 5 | S98 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 4 |
| 6 | 6 | S97 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 7 | 24 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 17 |
| 8 | 15 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | 7 |
| 9 | 12 | W8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 3 |
| 10 | 11 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | 1 |
| 11 | 20 | VA29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | 9 |
| 12 | 16 | NT25 |
|
Will Carroll Warrnambool, VIC | Warrnambool, VIC | 4 |
| 13 | 19 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 6 |
| 14 | 17 | W2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 3 |
| 15 | 22 | W14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 7 |
| 16 | 18 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 2 |
| 17 | 7 | V8 |
|
Bobby Daly Morwell, VIC | Morwell, VIC | -10 |
| 18 | 21 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | 3 |
| 19 | 13 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | -6 |
| 20 DNF | 4 | USA45 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -16 |
| 21 DNF | 10 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -11 |
| 22 DNF | 23 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 1 |
| 23 DNF | 14 | V49 |
|
Josh Buckingham , VIC | , VIC | -9 |
| 24 DNF | 8 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | -16 |
C-MainTruck & Trailer Parts Warrnambool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 7 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 5 |
| 3 | 2 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | -1 |
| 4 | 17 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13 |
| Top 4 transfer | ||||||
| 5 | 13 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 8 |
| 6 | 8 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 2 |
| 7 | 3 | VA71 |
|
Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | -4 |
| 8 | 14 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | 6 |
| 9 | 15 | Q47 |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 6 |
| 10 | 5 | Q49 |
|
Cody O'Connell Ipswich, QLD | Ipswich, QLD | -5 |
| 11 | 6 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | -5 |
| 12 | 12 | V89 |
|
Jamie Heyen Newstead, VIC | Newstead, VIC | - |
| 13 | 10 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | -3 |
| 14 DNF | 9 | S37 |
|
Terry Kelly Mildura, VIC | Mildura, VIC | -5 |
| 15 DNF | 11 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | -4 |
| DNS | 4 | S96 |
|
Brendan Guerin Broken Hill, SA | Broken Hill, SA | - |
| DNS | 16 | N36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | - |
Heat 1Southern City Auto Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | - |
| 2 | 3 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 1 |
| 3 | 2 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | -1 |
| 4 | 4 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | - |
| 5 | 7 | W8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 2 |
| 6 | 10 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 4 |
| 7 | 5 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | -2 |
| 8 | 8 | Q10 |
|
Adam Butler Oxenford, QLD | Oxenford, QLD | - |
| 9 | 9 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | - |
| 10 | 11 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 11 | 12 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | 1 |
| DNS | 6 | S96 |
|
Brendan Guerin Broken Hill, SA | Broken Hill, SA | - |
Heat 2Wheelie Waste
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 2 | 3 | N57 |
|
Matt Dumesny Nelson, NSW | Nelson, NSW | 1 |
| 3 | 5 | S3 |
|
Ben Morris St. Peters, SA | St. Peters, SA | 2 |
| 4 | 2 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | -2 |
| 5 | 6 | NS14 |
|
Michael Stewart , NSW | , NSW | 1 |
| 6 | 4 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | -2 |
| 7 | 7 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | - |
| 8 | 10 | Q46 |
|
Dylan Menz Willow Vale, QLD | Willow Vale, QLD | 2 |
| 9 | 8 | T15 |
|
Ethan Wyllie , TAS | , TAS | -1 |
| 10 | 9 | W14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -1 |
| 11 | 11 | S37 |
|
Terry Kelly Mildura, VIC | Mildura, VIC | - |
| 12 | 12 | N36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | - |
Heat 3Hire Australia
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V6 |
|
Cameron Waters Mordialloc, VIC | Mordialloc, VIC | - |
| 2 | 3 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 1 |
| 3 | 4 | S98 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | 1 |
| 4 | 2 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 5 | 5 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | - |
| 6 | 6 | Q16 |
|
Brodie Davis , QLD | , QLD | - |
| 7 | 9 | Q23 |
|
Callum Walker Cornubia, QLD | Cornubia, QLD | 2 |
| 8 | 10 | VA71 |
|
Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | 2 |
| 9 | 12 | Q47 |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 3 |
| 10 | 7 | NT25 |
|
Will Carroll Warrnambool, VIC | Warrnambool, VIC | -3 |
| 11 | 8 | NQ24 |
|
Ryan Potts | -3 | |
| 12 | 11 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | -1 |
Heat 4Wood Motorcycle & Mower
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 2 | 2 | V11 |
|
Chris Solomon Langwarrin, VIC | Langwarrin, VIC | - |
| 3 | 4 | S97 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 4 | 3 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -1 |
| 5 | 5 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 6 | 9 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 3 |
| 7 | 6 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | -1 |
| 8 | 12 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 4 |
| 9 | 8 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | -1 |
| 10 | 10 | Q49 |
|
Cody O'Connell Ipswich, QLD | Ipswich, QLD | - |
| 11 | 11 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | - |
| 12 DNF | 7 | W2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -5 |
Heat 5Warrnambool Isuzu
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 1 |
| 2 | 1 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | -1 |
| 3 | 4 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 7 | S11 |
|
Scott Enderl Suttontown, SA | Suttontown, SA | 3 |
| 5 | 5 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | - |
| 6 | 3 | V8 |
|
Bobby Daly Morwell, VIC | Morwell, VIC | -3 |
| 7 | 6 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | -1 |
| 8 | 8 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | - |
| 9 | 9 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | - |
| 10 | 11 | V89 |
|
Jamie Heyen Newstead, VIC | Newstead, VIC | 1 |
| 11 | 10 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | -1 |
Heat 6Welsh's Garage Doors & Gates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | - |
| 2 | 2 | W80 |
|
James Inglis Perth, WA | Perth, WA | - |
| 3 | 3 | USA45 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 7 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 3 |
| 5 | 5 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
| 6 | 4 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | -2 |
| 7 | 6 | V49 |
|
Josh Buckingham , VIC | , VIC | -1 |
| 8 | 8 | VA29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | - |
| 9 | 9 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | - |
| 10 | 11 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 1 |
| 11 | 10 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | -1 |
Top 8 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 11.893 |
| 2 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 12.018 |
| 3 | 4 | WX23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.039 |
| 4 | 6 | USA44 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.041 |
| 5 | 5 | W26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.070 |
| 6 | 2 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.103 |
| 7 | 7 | USA17 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.369 |
| 8 | 8 | NT11 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 12.501 |
Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101














































