Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

24/01/2025 - Premier Speedway
Warrnambool, VIC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Steven Loader
Lysterfield, VIC
| Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 52GASC Prelim Night 1 A-Main | 19 | 13 | 6 |
| Heat 2 | 4 | 7 | -3 |
| Heat 5 | 5 | 2 | 3 |
| Flight 1 | 11.767 | 8 | -1 |
| Hot Laps 1 | 16.240 | 4 | 3 |
| Hot Laps 4 | 13.170 | 7 | - |
Sprint Cars
52GASC Prelim Night 1 A-MainFlying Horse Bar & Brewery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 2 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | - |
| 3 | 3 | W26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 13 | NT11 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 9 |
| 5 | 4 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | -1 |
| 6 | 7 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 1 |
| 7 | 6 | V6 |
|
Cameron Waters Mordialloc, VIC | Mordialloc, VIC | -1 |
| 8 | 10 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 2 |
| 9 | 15 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| 10 | 21 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11 |
| 11 | 12 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 1 |
| 12 | 22 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 10 |
| 13 | 19 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 6 |
| 14 | 11 | W80 |
|
James Inglis Perth, WA | Perth, WA | -3 |
| 15 | 17 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 2 |
| 16 | 23 | Q16 |
|
Brodie Davis , QLD | , QLD | 7 |
| 17 | 20 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 3 |
| 18 | 24 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 6 |
| 19 | 16 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | -3 |
| 20 DNF | 5 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | -15 |
| 21 DNF | 8 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -13 |
| 22 DNF | 14 | NS14 |
|
Michael Stewart , NSW | , NSW | -8 |
| 23 DNF | 9 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | -14 |
| 24 DNF | 18 | W8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -6 |
B-MainDulux
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - |
| 2 | 4 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 2 |
| 3 | 3 | Q16 |
|
Brodie Davis , QLD | , QLD | - |
| 4 | 2 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | 3 |
| 6 | 14 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 8 |
| 7 | 12 | VA29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | 5 |
| 8 | 19 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 11 |
| 9 | 5 | NQ24 |
|
Ryan Potts | -4 | |
| 10 | 15 | Q49 |
|
Cody O'Connell Ipswich, QLD | Ipswich, QLD | 5 |
| 11 | 17 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | 6 |
| 12 | 9 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | -3 |
| 13 | 16 | S37 |
|
Terry Kelly Mildura, VIC | Mildura, VIC | 3 |
| 14 | 6 | Q23 |
|
Callum Walker Cornubia, QLD | Cornubia, QLD | -8 |
| 15 DNF | 11 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | -4 |
| 16 DNF | 10 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | -6 |
| 17 DNF | 7 | Q59 |
|
Kevin Titman Greenbank, QLD | Greenbank, QLD | -10 |
| 18 DNF | 18 | Q47 |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | - |
| 19 DNF | 13 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | -6 |
Heat 1Mr Magic Car Wash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V6 |
|
Cameron Waters Mordialloc, VIC | Mordialloc, VIC | - |
| 2 | 2 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | - |
| 3 | 4 | W8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 1 |
| 4 | 5 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 1 |
| 5 | 6 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 6 | 3 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -3 |
| 7 | 9 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | 2 |
| 8 | 7 | NQ24 |
|
Ryan Potts | -1 | |
| 9 DNF | 8 | VA29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | -1 |
| DNS | 10 | Q47 |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | - |
Heat 2GJ Gardner Homes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 3 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 2 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | -1 |
| 4 | 6 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 2 |
| 5 | 7 | NS14 |
|
Michael Stewart , NSW | , NSW | 2 |
| 6 | 5 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | -1 |
| 7 | 4 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | -3 |
| 8 | 8 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | - |
| 9 DNF | 9 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | - |
Heat 3Tasweld Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | - |
| 2 | 3 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 1 |
| 3 | 2 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | -1 |
| 4 | 4 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - |
| 5 | 9 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | 4 |
| 6 | 7 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | 1 |
| 7 | 6 | Q23 |
|
Callum Walker Cornubia, QLD | Cornubia, QLD | -1 |
| 8 | 8 | Q16 |
|
Brodie Davis , QLD | , QLD | - |
| 9 | 10 | Q49 |
|
Cody O'Connell Ipswich, QLD | Ipswich, QLD | 1 |
| 10 DNF | 5 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | -5 |
Heat 4Red Ed's Sheds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | - |
| 2 | 2 | W26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | - |
| 4 | 5 | NT11 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 1 |
| 5 | 4 | W80 |
|
James Inglis Perth, WA | Perth, WA | -1 |
| 6 | 9 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | 3 |
| 7 | 7 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | - |
| 8 | 6 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | -2 |
| 9 | 8 | Q59 |
|
Kevin Titman Greenbank, QLD | Greenbank, QLD | -1 |
| 10 | 10 | S37 |
|
Terry Kelly Mildura, VIC | Mildura, VIC | - |
Heat 5Sheppard's Carpet Cleaning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 2 |
| 2 | 5 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 3 |
| 3 | 2 | NQ24 |
|
Ryan Potts | -1 | |
| 4 | 4 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | - |
| 5 | 7 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 2 |
| 6 | 8 | V6 |
|
Cameron Waters Mordialloc, VIC | Mordialloc, VIC | 2 |
| 7 | 6 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 |
| 8 | 9 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | 1 |
| 9 DNF | 1 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -8 |
Heat 6Fresha Fruit Juice
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | NS14 |
|
Michael Stewart , NSW | , NSW | 1 |
| 2 | 3 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 3 | 8 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 5 |
| 4 | 7 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 3 |
| 5 | 6 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 6 | 5 | W8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -1 |
| 7 | 1 | VA29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | -6 |
| 8 | 9 | Q47 |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 1 |
| 9 | 4 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | -5 |
| DNS | 10 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | - |
Heat 7GJ Gardner Homes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | 1 |
| 2 | 5 | W80 |
|
James Inglis Perth, WA | Perth, WA | 3 |
| 3 | 7 | W26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 4 | 1 | Q59 |
|
Kevin Titman Greenbank, QLD | Greenbank, QLD | -3 |
| 5 | 8 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 3 |
| 6 | 6 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | - |
| 7 | 3 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | -4 |
| 8 | 10 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | 2 |
| 9 | 9 | S37 |
|
Terry Kelly Mildura, VIC | Mildura, VIC | - |
| DNS | 4 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | - |
Heat 8VG Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 1 |
| 2 | 1 | Q16 |
|
Brodie Davis , QLD | , QLD | -1 |
| 3 | 4 | NT11 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 1 |
| 4 | 8 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 4 |
| 5 | 7 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | 2 |
| 6 | 5 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -1 |
| 7 | 3 | Q23 |
|
Callum Walker Cornubia, QLD | Cornubia, QLD | -4 |
| 8 | 9 | Q49 |
|
Cody O'Connell Ipswich, QLD | Ipswich, QLD | 1 |
| 9 | 6 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | -3 |
| 10 | 10 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | - |
Flight 1Full Throttle Publishing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | V6 |
|
Cameron Waters Mordialloc, VIC | Mordialloc, VIC | 11.517 |
| 2 | 18 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.548 |
| 3 | 5 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 11.582 |
| 4 | 10 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 11.620 |
| 5 | 6 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 11.640 |
| 6 | 19 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.698 |
| 7 | 8 | W8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 11.733 |
| 8 | 7 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 11.767 |
| 9 | 2 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 11.794 |
| 10 | 13 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | 11.823 |
| 11 | 11 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | 11.851 |
| 12 | 17 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 11.853 |
| 13 | 3 | NQ24 |
|
Ryan Potts | 11.887 | |
| 14 | 4 | NS14 |
|
Michael Stewart , NSW | , NSW | 11.893 |
| 15 | 1 | VA29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | 11.938 |
| 16 | 9 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 12.178 |
| 17 | 14 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | 12.209 |
| 18 | 12 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 12.248 |
| 19 | 15 | Q47 |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 14.135 |
Flight 2Full Throttle Publishing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 11.334 |
| 2 | 19 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 11.421 |
| 3 | 1 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | 11.429 |
| 4 | 11 | W26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.569 |
| 5 | 2 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 11.593 |
| 6 | 10 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 11.604 |
| 7 | 12 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.628 |
| 8 | 5 | W80 |
|
James Inglis Perth, WA | Perth, WA | 11.635 |
| 9 | 14 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | 11.673 |
| 10 | 17 | NT11 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 11.697 |
| 11 | 8 | Q23 |
|
Callum Walker Cornubia, QLD | Cornubia, QLD | 11.714 |
| 12 | 15 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 11.716 |
| 13 | 13 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | 11.722 |
| 14 | 9 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 11.753 |
| 15 | 6 | Q16 |
|
Brodie Davis , QLD | , QLD | 11.770 |
| 16 | 4 | Q59 |
|
Kevin Titman Greenbank, QLD | Greenbank, QLD | 11.793 |
| 17 | 18 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | 11.838 |
| 18 | 7 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | 11.920 |
| 19 | 3 | Q49 |
|
Cody O'Connell Ipswich, QLD | Ipswich, QLD | 12.056 |
| 20 | 16 | S37 |
|
Terry Kelly Mildura, VIC | Mildura, VIC | 12.129 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 15.310 |
| 2 | 1 | VA29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | 15.651 |
| 3 | 4 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 16.008 |
| 4 | 7 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 16.240 |
| 5 | 2 | NQ24 |
|
Ryan Potts | 16.417 | |
| 6 | 6 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 16.573 |
| 7 | 3 | NS14 |
|
Michael Stewart , NSW | , NSW | 18.045 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 12.894 |
| 2 | 2 | W8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.580 |
| 3 | 1 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | 13.747 |
| 4 | 6 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | 14.417 |
| 5 | 5 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 14.877 |
| 6 | 4 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 15.050 |
| DNS | 7 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.662 |
| 2 | 3 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 12.805 |
| 3 | 2 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.134 |
| 4 | 6 | V6 |
|
Cameron Waters Mordialloc, VIC | Mordialloc, VIC | 13.503 |
| 5 | 5 | Q47 |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 14.014 |
| 6 | 4 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | 14.145 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | VA29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | 12.361 |
| 2 | 5 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.545 |
| 3 | 4 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 12.549 |
| 4 | 3 | NS14 |
|
Michael Stewart , NSW | , NSW | 12.729 |
| 5 | 2 | NQ24 |
|
Ryan Potts | 12.762 | |
| 6 | 6 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 12.796 |
| 7 | 7 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 13.170 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 11.790 |
| 2 | 2 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | 11.824 |
| 3 | 1 | W80 |
|
James Inglis Perth, WA | Perth, WA | 11.884 |
| 4 | 7 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | 12.166 |
| 5 | 5 | Q16 |
|
Brodie Davis , QLD | , QLD | 12.343 |
| 6 | 6 | Q59 |
|
Kevin Titman Greenbank, QLD | Greenbank, QLD | 12.352 |
| 7 | 4 | Q49 |
|
Cody O'Connell Ipswich, QLD | Ipswich, QLD | 12.387 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | W26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.729 |
| 2 | 1 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.931 |
| 3 | 4 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | 11.986 |
| 4 | 3 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 12.007 |
| 5 | 2 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 12.050 |
| 6 | 6 | Q23 |
|
Callum Walker Cornubia, QLD | Cornubia, QLD | 12.064 |
| 7 | 5 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | 12.311 |
Hot Laps 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 11.628 |
| 2 | 5 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 11.651 |
| 3 | 2 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | 11.748 |
| 4 | 4 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 11.976 |
| 5 | 1 | NT11 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 11.979 |
| 6 | 3 | S37 |
|
Terry Kelly Mildura, VIC | Mildura, VIC | 12.359 |
Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101



































