Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

1/01/2025 - Premier Speedway
Warrnambool, VIC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Steven Loader
Lysterfield, VIC
| Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B-Main | 14 | 11 | 3 |
| Heat 3 | 11 | 9 | 2 |
| Flight 2 - Qualifying | 12.113 | 21 | -3 |
Sprint Cars
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 |
| 2 | 2 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | - |
| 3 | 4 | USA44 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 4 | 5 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 1 |
| 5 | 13 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 8 |
| 6 | 9 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | 3 |
| 7 | 1 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | -6 |
| 8 | 11 | S14 |
|
Brendan Quinn Angle Vale, SA | Angle Vale, SA | 3 |
| 9 | 18 | S96 |
|
Brendan Guerin Broken Hill, SA | Broken Hill, SA | 9 |
| 10 | 10 | V60 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | - |
| 11 | 14 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 12 | 16 | V6 |
|
Cameron Waters Mordialloc, VIC | Mordialloc, VIC | 4 |
| 13 | 24 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 11 |
| 14 | 21 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 7 |
| 15 | 17 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | 2 |
| 16 DNF | 6 | S98 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | -10 |
| 17 DNF | 7 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | -10 |
| 18 DNF | 15 | S7 |
|
Hayden Pitt , SA | , SA | -3 |
| 19 DNF | 22 | V40 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 3 |
| 20 DNF | 8 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | -12 |
| 21 DNF | 20 | NT25 |
|
Will Carroll Warrnambool, VIC | Warrnambool, VIC | -1 |
| 22 DNF | 23 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | 1 |
| 23 DNF | 19 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | -4 |
| 24 DNF | 12 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | -12 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 9 | V40 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 7 |
| 3 | 3 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | - |
| 4 | 4 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | - |
| 5 | 17 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 12 |
| 6 | 7 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 1 |
| 7 | 16 | VA71 |
|
Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | 9 |
| 8 | 15 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 7 |
| 9 | 5 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | -4 |
| 10 | 11 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | 1 |
| 11 | 14 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 3 |
| 12 | 8 | S11 |
|
Scott Enderl Suttontown, SA | Suttontown, SA | -4 |
| 13 | 13 | S3 |
|
Ben Morris St. Peters, SA | St. Peters, SA | - |
| 14 | 19 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | 5 |
| 15 DNF | 18 | N36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 3 |
| 16 DNF | 2 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | -14 |
| 17 DNF | 12 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | -5 |
| 18 DNF | 6 | V44 |
|
Timothy Van Ginneken , VIC | , VIC | -12 |
| 19 DNF | 20 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 1 |
| 20 DNF | 10 | T15 |
|
Ethan Wyllie , TAS | , TAS | -10 |
C-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 1 |
| 2 | 1 | N36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | -1 |
| 3 | 3 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | - |
| 4 | 6 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 2 |
| 5 | 7 | V75 |
|
Mitchell Smith | 2 | |
| 6 | 5 | V89 |
|
Jamie Heyen Newstead, VIC | Newstead, VIC | -1 |
| 7 | 8 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | 1 |
| 8 DNF | 4 | USA45 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -4 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | - |
| 2 | 2 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | - |
| 3 | 6 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 3 |
| 4 | 3 | USA44 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 5 | 5 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | - |
| 6 | 8 | S98 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | 2 |
| 7 | 4 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | -3 |
| 8 | 7 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 3 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | 1 |
| 3 | 4 | USA44 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 4 | 5 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 |
| 5 | 2 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | -3 |
| 6 | 7 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 1 |
| 7 | 6 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | -1 |
| 8 | 9 | V40 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 1 |
| 9 | 8 | S3 |
|
Ben Morris St. Peters, SA | St. Peters, SA | -1 |
| 10 | 10 | N36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | - |
| 11 | 11 | V89 |
|
Jamie Heyen Newstead, VIC | Newstead, VIC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | - |
| 2 | 4 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 2 |
| 3 | 3 | S14 |
|
Brendan Quinn Angle Vale, SA | Angle Vale, SA | - |
| 4 | 2 | S7 |
|
Hayden Pitt , SA | , SA | -2 |
| 5 | 6 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 1 |
| 6 | 9 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | 3 |
| 7 | 7 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - |
| 8 | 11 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | 3 |
| 9 | 5 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | -4 |
| 10 | 8 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | -2 |
| 11 | 10 | V75 |
|
Mitchell Smith | -1 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | - |
| 2 | 2 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | - |
| 3 | 5 | V60 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 2 |
| 4 | 8 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 5 | 6 | S96 |
|
Brendan Guerin Broken Hill, SA | Broken Hill, SA | 1 |
| 6 | 7 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 1 |
| 7 | 10 | V44 |
|
Timothy Van Ginneken , VIC | , VIC | 3 |
| 8 | 9 | T15 |
|
Ethan Wyllie , TAS | , TAS | 1 |
| 9 | 11 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 2 |
| 10 | 3 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | -7 |
| DNS | 4 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | - |
| 2 | 2 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | - |
| 3 | 4 | S98 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | 1 |
| 4 | 5 | V6 |
|
Cameron Waters Mordialloc, VIC | Mordialloc, VIC | 1 |
| 5 | 3 | NT25 |
|
Will Carroll Warrnambool, VIC | Warrnambool, VIC | -2 |
| 6 | 6 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | - |
| 7 | 10 | S11 |
|
Scott Enderl Suttontown, SA | Suttontown, SA | 3 |
| 8 | 9 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | 1 |
| 9 | 8 | VA71 |
|
Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | -1 |
| 10 | 7 | USA45 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 11 | 11 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | - |
Flight 1 - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | USA44 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.152 |
| 2 | 4 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.311 |
| 3 | 9 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 11.392 |
| 4 | 14 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | 11.405 |
| 5 | 10 | S7 |
|
Hayden Pitt , SA | , SA | 11.458 |
| 6 | 7 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | 11.459 |
| 7 | 1 | S14 |
|
Brendan Quinn Angle Vale, SA | Angle Vale, SA | 11.494 |
| 8 | 13 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 11.513 |
| 9 | 5 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 11.558 |
| 10 | 3 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 11.586 |
| 11 | 18 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 11.591 |
| 12 | 15 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 11.634 |
| 13 | 22 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 11.654 |
| 14 | 19 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.717 |
| 15 | 21 | S3 |
|
Ben Morris St. Peters, SA | St. Peters, SA | 11.764 |
| 16 | 2 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | 11.777 |
| 17 | 8 | V40 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 11.833 |
| 18 | 16 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | 11.854 |
| 19 | 20 | N36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 12.005 |
| 20 | 6 | V75 |
|
Mitchell Smith | 12.200 | |
| 21 | 12 | V89 |
|
Jamie Heyen Newstead, VIC | Newstead, VIC | 12.512 |
| 22 DNF | 17 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | |
Flight 2 - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 11.272 |
| 2 | 1 | S98 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | 11.303 |
| 3 | 19 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 11.388 |
| 4 | 6 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 11.408 |
| 5 | 5 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | 11.488 |
| 6 | 9 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | 11.531 |
| 7 | 20 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 11.562 |
| 8 | 4 | NT25 |
|
Will Carroll Warrnambool, VIC | Warrnambool, VIC | 11.587 |
| 9 | 7 | V60 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 11.605 |
| 10 | 11 | V6 |
|
Cameron Waters Mordialloc, VIC | Mordialloc, VIC | 11.617 |
| 11 | 8 | S96 |
|
Brendan Guerin Broken Hill, SA | Broken Hill, SA | 11.645 |
| 12 | 15 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 11.663 |
| 13 | 3 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 11.747 |
| 14 | 14 | USA45 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.792 |
| 15 | 21 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | 11.805 |
| 16 | 12 | VA71 |
|
Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | 11.848 |
| 17 | 22 | T15 |
|
Ethan Wyllie , TAS | , TAS | 11.862 |
| 18 | 17 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | 11.891 |
| 19 | 10 | V44 |
|
Timothy Van Ginneken , VIC | , VIC | 11.938 |
| 20 | 16 | S11 |
|
Scott Enderl Suttontown, SA | Suttontown, SA | 12.032 |
| 21 | 18 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 12.113 |
| 22 | 13 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | 12.525 |
Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101






























