Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

14/12/2024 - Premier Speedway
Warrnambool, VIC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Steven Loader
Lysterfield, VIC
| Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| C Feature 1 | 10 | 8 DNF | 2 |
| Heat 3 | 11 | 11 | - |
| Qualifying 2 | 11.892 | 21 | 4 |
Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 1 |
| 2 | 11 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 9 |
| 3 | 7 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | 4 |
| 4 | 1 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -3 |
| 5 | 4 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | -1 |
| 6 | 8 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 2 |
| 7 | 3 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -4 |
| 8 | 13 | 23X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 5 |
| 9 | 9 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | - |
| 10 | 18 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 8 |
| 11 | 6 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | -5 |
| 12 | 10 | S11 |
|
Scott Enderl Suttontown, SA | Suttontown, SA | -2 |
| 13 | 17 | V40 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 4 |
| 14 | 12 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -2 |
| 15 | 16 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 1 |
| 16 DNF | 20 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | 4 |
| 17 DNF | 19 | USA44 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 18 DNF | 14 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -4 |
| DNS | 5 | V90 |
|
Corey McCullagh Warrnambool, VIC | Warrnambool, VIC | - |
| DNS | 15 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | V40 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 6 |
| 2 | 2 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | - |
| 3 | 3 | USA44 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 1 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 3 |
| 6 | 5 | N99 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 7 | 6 | S3 |
|
Ben Morris St. Peters, SA | St. Peters, SA | -1 |
| 8 | 4 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | -4 |
| 9 | 10 | S97 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 1 |
| 10 | 14 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | 4 |
| 11 | 9 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | -2 |
| 12 | 11 | V34 |
|
Brenton Farrer Kilmore, VIC | Kilmore, VIC | -1 |
| 13 | 13 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | - |
| 14 | 19 | S98 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | 5 |
| 15 | 16 | T15 |
|
Ethan Wyllie , TAS | , TAS | 1 |
| 16 | 17 | VA11 |
|
Phil Micallef Skibo, VIC | Skibo, VIC | 1 |
| 17 | 18 | NT25 |
|
Will Carroll Warrnambool, VIC | Warrnambool, VIC | 1 |
| 18 | 12 | S14 |
|
Brendan Quinn Angle Vale, SA | Angle Vale, SA | -6 |
| 19 | 15 | S38 |
|
Lachy McDonough Greenacres, SA | Greenacres, SA | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NT25 |
|
Will Carroll Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 2 | S98 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | - |
| Top 2 transfer | ||||||
| 3 | 7 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 4 |
| 4 | 3 | Q69 |
|
Mick Sauer | -1 | |
| 5 | 6 | V6 |
|
Cameron Waters Mordialloc, VIC | Mordialloc, VIC | 1 |
| 6 | 9 | V23 |
|
Brooke Buckingham Bannockburn, VIC | Bannockburn, VIC | 3 |
| 7 | 4 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | -3 |
| 8 DNF | 10 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 2 |
| 9 DNF | 16 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | 7 |
| 10 DNF | 12 | NQ24 |
|
Ryan Potts | 2 | |
| 11 DNF | 14 | V89 |
|
Jamie Heyen Newstead, VIC | Newstead, VIC | 3 |
| 12 DNF | 11 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | -1 |
| 13 DNF | 13 | V63 |
|
Kevin Reeves , VIC | , VIC | - |
| DNS | 5 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | - |
| DNS | 8 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | - |
| DNS | 15 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | - |
| 2 | 2 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 3 | 3 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | - |
| 4 | 7 | 23X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 5 | 4 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | -1 |
| 6 | 5 | S3 |
|
Ben Morris St. Peters, SA | St. Peters, SA | -1 |
| 7 | 6 | S97 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | -1 |
| 8 | 10 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | 2 |
| 9 | 9 | NT25 |
|
Will Carroll Warrnambool, VIC | Warrnambool, VIC | - |
| 10 | 8 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | -2 |
| 11 | 12 | V23 |
|
Brooke Buckingham Bannockburn, VIC | Bannockburn, VIC | 1 |
| 12 | 13 | V63 |
|
Kevin Reeves , VIC | , VIC | 1 |
| 13 | 11 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | 1 |
| 2 | 3 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 1 |
| 3 | 1 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | -2 |
| 4 | 4 | V90 |
|
Corey McCullagh Warrnambool, VIC | Warrnambool, VIC | - |
| 5 | 5 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | - |
| 6 | 8 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 2 |
| 7 | 6 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | -1 |
| 8 | 9 | S14 |
|
Brendan Quinn Angle Vale, SA | Angle Vale, SA | 1 |
| 9 | 7 | T15 |
|
Ethan Wyllie , TAS | , TAS | -2 |
| 10 | 10 | Q69 |
|
Mick Sauer | - | |
| 11 | 11 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | - |
| 12 | 12 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 1 |
| 2 | 1 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 3 | 6 | S11 |
|
Scott Enderl Suttontown, SA | Suttontown, SA | 3 |
| 4 | 10 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 6 |
| 5 | 5 | USA44 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 6 | 9 | V40 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 3 |
| 7 | 3 | V34 |
|
Brenton Farrer Kilmore, VIC | Kilmore, VIC | -4 |
| 8 | 7 | S38 |
|
Lachy McDonough Greenacres, SA | Greenacres, SA | -1 |
| 9 | 8 | S98 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | -1 |
| 10 | 12 | V6 |
|
Cameron Waters Mordialloc, VIC | Mordialloc, VIC | 2 |
| 11 | 11 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | - |
| 12 | 13 | V89 |
|
Jamie Heyen Newstead, VIC | Newstead, VIC | 1 |
| 13 DNF | 4 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 2 | 2 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - |
| 3 | 3 | N99 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 5 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 1 |
| 5 | 4 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | -1 |
| 6 | 8 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | 2 |
| 7 | 9 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | 2 |
| 8 | 12 | VA11 |
|
Phil Micallef Skibo, VIC | Skibo, VIC | 4 |
| 9 DNF | 7 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | -2 |
| 10 DNF | 11 | NQ24 |
|
Ryan Potts | 1 | |
| DNS | 10 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | - |
| DNS | 6 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | V25 |
|
Jack Lee Terang, VIC | Terang, VIC | 11.159 |
| 2 | 13 | V90 |
|
Corey McCullagh Warrnambool, VIC | Warrnambool, VIC | 11.232 |
| 3 | 15 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 11.316 |
| 4 | 22 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 11.360 |
| 5 | 17 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 11.367 |
| 6 | 4 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | 11.390 |
| 7 | 16 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 11.400 |
| 8 | 19 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 11.404 |
| 9 | 3 | S3 |
|
Ben Morris St. Peters, SA | St. Peters, SA | 11.547 |
| 10 | 5 | V72 |
|
Jake Smith Mepunga, VIC | Mepunga, VIC | 11.593 |
| 11 | 24 | S97 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 11.609 |
| 12 | 25 | VA88 |
|
Grant Stansfield Warrnambool, VIC | Warrnambool, VIC | 11.619 |
| 13 | 11 | 23X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.628 |
| 14 | 9 | T15 |
|
Ethan Wyllie , TAS | , TAS | 11.637 |
| 15 | 1 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | 11.651 |
| 16 | 14 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 11.655 |
| 17 | 20 | NT25 |
|
Will Carroll Warrnambool, VIC | Warrnambool, VIC | 11.693 |
| 18 | 12 | S14 |
|
Brendan Quinn Angle Vale, SA | Angle Vale, SA | 11.727 |
| 19 | 6 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | 11.750 |
| 20 | 7 | Q69 |
|
Mick Sauer | 11.815 | |
| 21 | 21 | USA9 |
|
Chase Randall Waco, TX | Waco, TX | 11.818 |
| 22 | 23 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 12.036 |
| 23 | 8 | V23 |
|
Brooke Buckingham Bannockburn, VIC | Bannockburn, VIC | 12.378 |
| 24 | 2 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | 12.620 |
| 25 | 10 | V63 |
|
Kevin Reeves , VIC | , VIC | 12.991 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 11.055 |
| 2 | 9 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 11.057 |
| 3 | 5 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.121 |
| 4 | 4 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 11.310 |
| 5 | 23 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 11.345 |
| 6 | 2 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.352 |
| 7 | 6 | V34 |
|
Brenton Farrer Kilmore, VIC | Kilmore, VIC | 11.462 |
| 8 | 8 | N99 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.463 |
| 9 | 22 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 11.479 |
| 10 | 21 | USA44 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.479 |
| 11 | 7 | S11 |
|
Scott Enderl Suttontown, SA | Suttontown, SA | 11.482 |
| 12 | 14 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | 11.506 |
| 13 | 18 | S38 |
|
Lachy McDonough Greenacres, SA | Greenacres, SA | 11.510 |
| 14 | 20 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | 11.658 |
| 15 | 3 | S98 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | 11.663 |
| 16 | 15 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | 11.664 |
| 17 | 16 | V40 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 11.716 |
| 18 | 19 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | 11.773 |
| 19 | 11 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 11.790 |
| 20 | 24 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | 11.848 |
| 21 | 25 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 11.892 |
| 22 | 13 | NQ24 |
|
Ryan Potts | 11.996 | |
| 23 | 17 | V6 |
|
Cameron Waters Mordialloc, VIC | Mordialloc, VIC | 12.084 |
| 24 | 1 | VA11 |
|
Phil Micallef Skibo, VIC | Skibo, VIC | 12.524 |
| 25 | 10 | V89 |
|
Jamie Heyen Newstead, VIC | Newstead, VIC | 14.194 |
Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101


































