Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

2/11/2024 - Premier Speedway
Warrnambool, VIC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Steven Loader
Lysterfield, VIC
| Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| C Feature 1 | 3 | 3 | - |
| Heat 1 | 1 | 10 DNF | -9 |
| Qualifying Group 1 | 11.435 | 6 | -3 |
| Hot Laps 1 | 12.052 | 4 | 3 |
| Hot Laps 2 | DNS | - |
Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 5 |
| 2 | 1 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 3 | 3 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 4 | 2 | S81 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | -2 |
| 5 | 12 | V29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | 7 |
| 6 | 5 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | -1 |
| 7 | 14 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | 7 |
| 8 | 7 | V40 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | -1 |
| 9 | 16 | S14 |
|
Brendan Quinn Angle Vale, SA | Angle Vale, SA | 7 |
| 10 | 4 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | -6 |
| 11 | 19 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 8 |
| 12 | 13 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 1 |
| 13 | 9 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | -4 |
| 14 | 8 | V90 |
|
Corey McCullagh Warrnambool, VIC | Warrnambool, VIC | -6 |
| 15 | 18 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 3 |
| 16 | 10 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | -6 |
| 17 | 11 | V8 |
|
Bobby Daly Morwell, VIC | Morwell, VIC | -6 |
| 18 | 20 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | 2 |
| 19 | 17 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | -2 |
| 20 DNF | 15 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | - |
| 2 | 4 | S14 |
|
Brendan Quinn Angle Vale, SA | Angle Vale, SA | 2 |
| 3 | 3 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | - |
| 4 | 7 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 3 |
| 5 | 17 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 12 |
| 6 | 5 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | -1 |
| Top 6 transfer | ||||||
| 7 | 11 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 4 |
| 8 | 14 | V11 |
|
Chris Solomon Langwarrin, VIC | Langwarrin, VIC | 6 |
| 9 | 9 | V49 |
|
Josh Buckingham , VIC | , VIC | - |
| 10 | 6 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | -4 |
| 11 | 12 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | 1 |
| 12 | 10 | S3 |
|
Ben Morris St. Peters, SA | St. Peters, SA | -2 |
| 13 | 16 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 3 |
| 14 | 20 | N36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 6 |
| 15 | 15 | V74 |
|
Michael Cunningham Kyneton, VIC | Kyneton, VIC | - |
| 16 | 18 | V27 |
|
Ross Jarred , VIC | , VIC | 2 |
| DNS | 2 | S38 |
|
Lachy McDonough Greenacres, SA | Greenacres, SA | - |
| DNS | 8 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | - |
| DNS | 13 | S96 |
|
Brendan Guerin Broken Hill, SA | Broken Hill, SA | - |
| DNS | 19 | V69 |
|
Jett Bell Allansford, VIC | Allansford, VIC | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V69 |
|
Jett Bell Allansford, VIC | Allansford, VIC | - |
| 2 | 2 | N36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | - |
| Top 2 transfer | ||||||
| 3 | 3 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | - |
| 4 | 4 | VA11 |
|
Phil Micallef Skibo, VIC | Skibo, VIC | - |
| 5 | 5 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | - |
| 6 | 6 | V89 |
|
Jamie Heyen Newstead, VIC | Newstead, VIC | - |
| 7 | 7 | V75 |
|
Mitchell Smith | - | |
| 8 | 9 | V63 |
|
Kevin Reeves , VIC | , VIC | 1 |
| 9 DNF | 8 | V23 |
|
Brooke Buckingham Bannockburn, VIC | Bannockburn, VIC | -1 |
| DNS | 10 | V51 |
|
Kye Walters | - | |
B Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | - |
| 2 | 2 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 3 | 4 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | 1 |
| 4 | 5 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 1 |
| 5 | 3 | V8 |
|
Bobby Daly Morwell, VIC | Morwell, VIC | -2 |
| 6 | 6 | V29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | - |
| 7 | 7 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | - |
| 8 | 8 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | - |
A Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 2 | S81 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | - |
| 3 | 3 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 4 | 6 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 2 |
| 5 | 7 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 2 |
| 6 | 8 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 2 |
| 7 | 5 | V40 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | -2 |
| 8 | 4 | V90 |
|
Corey McCullagh Warrnambool, VIC | Warrnambool, VIC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V8 |
|
Bobby Daly Morwell, VIC | Morwell, VIC | 2 |
| 2 | 5 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 3 |
| 3 | 4 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 4 | 6 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 2 |
| 5 | 7 | V49 |
|
Josh Buckingham , VIC | , VIC | 2 |
| 6 | 10 | S96 |
|
Brendan Guerin Broken Hill, SA | Broken Hill, SA | 4 |
| 7 | 9 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 2 |
| 8 | 11 | VA11 |
|
Phil Micallef Skibo, VIC | Skibo, VIC | 3 |
| 9 | 8 | V27 |
|
Ross Jarred , VIC | , VIC | -1 |
| 10 DNF | 1 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | -9 |
| DNS | 2 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | - |
| 2 | 3 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 1 |
| 3 | 2 | S14 |
|
Brendan Quinn Angle Vale, SA | Angle Vale, SA | -1 |
| 4 | 6 | S81 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | 2 |
| 5 | 5 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | - |
| 6 | 7 | S3 |
|
Ben Morris St. Peters, SA | St. Peters, SA | 1 |
| 7 | 4 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | -3 |
| 8 | 9 | N36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 1 |
| 9 | 8 | V69 |
|
Jett Bell Allansford, VIC | Allansford, VIC | -1 |
| 10 | 10 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | - |
| 11 | 11 | V63 |
|
Kevin Reeves , VIC | , VIC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | 1 |
| 2 | 1 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | -1 |
| 3 | 5 | V40 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 2 |
| 4 | 6 | V90 |
|
Corey McCullagh Warrnambool, VIC | Warrnambool, VIC | 2 |
| 5 | 4 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | -1 |
| 6 | 3 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | -3 |
| 7 | 9 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 2 |
| 8 | 7 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | -1 |
| 9 | 11 | V89 |
|
Jamie Heyen Newstead, VIC | Newstead, VIC | 2 |
| 10 DNF | 10 | V51 |
|
Kye Walters | - | |
| DNS | 8 | VA71 |
|
Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S38 |
|
Lachy McDonough Greenacres, SA | Greenacres, SA | - |
| 2 | 4 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 2 |
| 3 | 3 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | - |
| 4 | 5 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 1 |
| 5 | 2 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | -3 |
| 6 | 9 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 3 |
| 7 | 6 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | -1 |
| 8 | 8 | V74 |
|
Michael Cunningham Kyneton, VIC | Kyneton, VIC | - |
| 9 | 7 | V11 |
|
Chris Solomon Langwarrin, VIC | Langwarrin, VIC | -2 |
| 10 | 11 | V23 |
|
Brooke Buckingham Bannockburn, VIC | Bannockburn, VIC | 1 |
| 11 | 10 | V75 |
|
Mitchell Smith | -1 | |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 11.015 |
| 2 | 7 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.086 |
| 3 | 8 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 11.163 |
| 4 | 4 | V8 |
|
Bobby Daly Morwell, VIC | Morwell, VIC | 11.286 |
| 5 | 5 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 11.391 |
| 6 | 3 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 11.435 |
| 7 | 10 | V49 |
|
Josh Buckingham , VIC | , VIC | 11.437 |
| 8 | 9 | V27 |
|
Ross Jarred , VIC | , VIC | 11.467 |
| 9 | 11 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 11.522 |
| 10 | 1 | S96 |
|
Brendan Guerin Broken Hill, SA | Broken Hill, SA | 11.939 |
| 11 | 6 | VA11 |
|
Phil Micallef Skibo, VIC | Skibo, VIC | 12.286 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | S81 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | 10.985 |
| 2 | 11 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | 11.223 |
| 3 | 2 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | 11.244 |
| 4 | 7 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 11.291 |
| 5 | 9 | S14 |
|
Brendan Quinn Angle Vale, SA | Angle Vale, SA | 11.448 |
| 6 | 4 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | 11.650 |
| 7 | 3 | S3 |
|
Ben Morris St. Peters, SA | St. Peters, SA | 11.685 |
| 8 | 6 | V69 |
|
Jett Bell Allansford, VIC | Allansford, VIC | 11.706 |
| 9 | 8 | N36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 11.863 |
| 10 | 5 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | 12.055 |
| 11 | 10 | V63 |
|
Kevin Reeves , VIC | , VIC | 12.113 |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | V90 |
|
Corey McCullagh Warrnambool, VIC | Warrnambool, VIC | 11.048 |
| 2 | 11 | V40 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 11.199 |
| 3 | 5 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | 11.280 |
| 4 | 4 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 11.403 |
| 5 | 8 | V29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | 11.407 |
| 6 | 7 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | 11.417 |
| 7 | 10 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | 11.464 |
| 8 | 6 | VA71 |
|
Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | 11.514 |
| 9 | 2 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | 11.625 |
| 10 | 3 | V51 |
|
Kye Walters | 12.096 | |
| 11 | 1 | V89 |
|
Jamie Heyen Newstead, VIC | Newstead, VIC | 12.495 |
Qualifying Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 11.247 |
| 2 | 9 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 11.314 |
| 3 | 4 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 11.385 |
| 4 | 10 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | 11.434 |
| 5 | 8 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 11.439 |
| 6 | 11 | S38 |
|
Lachy McDonough Greenacres, SA | Greenacres, SA | 11.442 |
| 7 | 2 | V11 |
|
Chris Solomon Langwarrin, VIC | Langwarrin, VIC | 11.486 |
| 8 | 1 | V74 |
|
Michael Cunningham Kyneton, VIC | Kyneton, VIC | 11.682 |
| 9 | 5 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 11.787 |
| 10 | 7 | V75 |
|
Mitchell Smith | 11.847 | |
| 11 | 6 | V23 |
|
Brooke Buckingham Bannockburn, VIC | Bannockburn, VIC | 11.946 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 11.584 |
| 2 | 2 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 11.588 |
| 3 | 5 | V8 |
|
Bobby Daly Morwell, VIC | Morwell, VIC | 11.673 |
| 4 | 7 | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | 12.052 |
| 5 | 1 | S96 |
|
Brendan Guerin Broken Hill, SA | Broken Hill, SA | 12.175 |
| 6 | 3 | T45 |
|
Chad Gardner Longford, TAS | Longford, TAS | 12.464 |
| 7 | 6 | VA11 |
|
Phil Micallef Skibo, VIC | Skibo, VIC | 13.061 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.336 |
| 2 | 5 | S81 |
|
Luke Dillon Flagstaff Hill, SA | Flagstaff Hill, SA | 11.513 |
| 3 | 1 | V49 |
|
Josh Buckingham , VIC | , VIC | 11.590 |
| 4 | 7 | T7 |
|
Tim Hutchins Sassafras, TAS | Sassafras, TAS | 12.176 |
| 5 | 2 | V27 |
|
Ross Jarred , VIC | , VIC | 12.237 |
| 6 | 6 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 12.424 |
| 7 | 3 | V64 |
|
David Aldersley Werribee, VIC | Werribee, VIC | 12.449 |
| DNS | V10 |
|
Steven Loader Lysterfield, VIC | Lysterfield, VIC | ||
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | S27 |
|
Daniel Pestka Strathalbyn, SA | Strathalbyn, SA | 11.460 |
| 2 | 6 | S3 |
|
Ben Morris St. Peters, SA | St. Peters, SA | 11.840 |
| 3 | 3 | S14 |
|
Brendan Quinn Angle Vale, SA | Angle Vale, SA | 11.867 |
| 4 | 4 | V69 |
|
Jett Bell Allansford, VIC | Allansford, VIC | 12.135 |
| 5 | 7 | V63 |
|
Kevin Reeves , VIC | , VIC | 12.610 |
| 6 | 2 | V15 |
|
David Dennison Lindenow, VIC | Lindenow, VIC | 12.731 |
| 7 | 1 | N36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 12.809 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | V29 |
|
Terry Rankin Grovedale, VIC | Grovedale, VIC | 11.721 |
| 2 | 1 | VA36 |
|
Ashley Cook Laang, VIC | Laang, VIC | 11.843 |
| 3 | 4 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | 11.951 |
| 4 | 2 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 11.975 |
| 5 | 5 | VA71 |
|
Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | 12.289 |
| 6 | 3 | V89 |
|
Jamie Heyen Newstead, VIC | Newstead, VIC | 12.662 |
| DNS | 6 | D7 |
|
Jordan Rae Bannockburn, VIC | Bannockburn, VIC | |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | V90 |
|
Corey McCullagh Warrnambool, VIC | Warrnambool, VIC | 11.359 |
| 2 | 5 | V11 |
|
Chris Solomon Langwarrin, VIC | Langwarrin, VIC | 11.504 |
| 3 | 2 | V17 |
|
Dennis Jones Morwell, VIC | Morwell, VIC | 11.524 |
| 4 | 3 | V40 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 11.931 |
| 5 | 7 | S38 |
|
Lachy McDonough Greenacres, SA | Greenacres, SA | 12.040 |
| 6 | 4 | V28 |
|
Andrew Hughes Traralgon, VIC | Traralgon, VIC | 12.163 |
| 7 | 6 | V74 |
|
Michael Cunningham Kyneton, VIC | Kyneton, VIC | 13.043 |
| 8 | 8 | V51 |
|
Kye Walters | 13.182 | |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 11.531 |
| 2 | 7 | T62 |
|
Tate Frost Westbury, TAS | Westbury, TAS | 11.624 |
| 3 | 5 | V96 |
|
Dane Court Hamilton, VIC | Hamilton, VIC | 11.780 |
| 4 | 2 | D26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 11.849 |
| 5 | 4 | V68 |
|
Brett Milburn Langwarin, VIC | Langwarin, VIC | 11.952 |
| 6 | 8 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 12.327 |
| 7 | 3 | V23 |
|
Brooke Buckingham Bannockburn, VIC | Bannockburn, VIC | 12.395 |
| 8 | 6 | V75 |
|
Mitchell Smith | 12.726 | |
Next Event
Latest Results
- Events6
- Wins-
- Top 5-
- Top 101




























